All medications, A to Z
5,801 medications. We distinguish documented programs from coverage we cannot yet confirm.
Program found means we identified an assistance program for the medication or its manufacturer. The record explains which medication coverage and eligibility details are confirmed. How we verify
Looking for help paying for one medication? Check your options.
Filter by where it stands
Program found includes programs identified for a medication or its manufacturer. Documented coverage is a subset of this total; the other records have details still to confirm.
No*: we have not confirmed a program covering this medication. One may still exist.
No*
4,848 medications
Or browse a complete letter page:
Scroll to see every column. Prices are sourced estimates where available; confirm the pharmacy price.
| Medication | Maker | Where it stands | Price estimate | Record checked |
|---|---|---|---|---|
| English walnut allergenic extractEnglish walnut allergenic extract | No* | |||
| English walnut pollen extractEnglish walnut pollen extract | No* | |||
| EnilloringEtonogestrel and Ethinyl Estradiol Vaginal | No* | |||
| EnobyDenosumab-qbde | No* | |||
| Ensacoveensartinib | No* | |||
| Enstilarcalcipotriene and betamethasone dipropionate | LEO Pharma Inc. | No* | ||
| Entadfifinasteride | No* | |||
| Enteregalvimopan | No* | |||
| Entocortentocort | Manufacturer (unconfirmed) | No* | 08/20/26 | |
| EntrestoSacubitril and Valsartan | Novartis Pharmaceuticals Corporation | No* | 08/19/26 | |
| Entresto tabletentresto-tablet | Novartis Pharmaceuticals Corporation | No* | 08/20/26 | |
| Entyviovedolizumab | Takeda Pharmaceuticals U.S.A., Inc. | No* | 08/19/26 | |
| EnuloseLactulose | Teva Pharmaceuticals USA, Inc. | No* | ||
| EnvarsusTacrolimus | Veloxis Pharmaceuticals, Inc. | No* | ||
| Epanedenalapril maleate | Azurity Pharmaceuticals, Inc. | No* | ||
| EpclusaVelpatasvir and Sofosbuvir | Gilead Sciences, Inc. | No* | ||
| Epicoccum nigrum allergenic extractEpicoccum nigrum allergenic extract | No* | |||
| EpiduoAdapalene and Benzoyl Peroxide | Galderma Laboratories, L.P. | No* | 08/20/26 | |
| Epiflursodium fluoride | No* | |||
| Epifoampramoxine hydrochloride and hydrocortisone acetate | Viatris Inc. (formerly Mylan) | No* | 08/19/26 | |
| Epimide 50urea | No* | |||
| Epioxariboflavin 5-phosphate ophthalmic | No* | |||
| Epitolcarbamazepine | No* | |||
| Epkinlyepcoritamab-bysp | No* | |||
| Epogenepoetin alfa | Amgen Inc. | No* | 08/19/26 | |
| EprontiaTopiramate | Azurity Pharmaceuticals, Inc. | No* | ||
| EpsolayBenzoyl Peroxide | Mayne Pharma | No* | ||
| EpysqliEculizumab-aagh | Teva Pharmaceuticals USA, Inc. | No* | 08/19/26 | |
| Epzicomabacavir | No* | |||
| Epzicom Tabletsepzicom-tablets | ViiV Healthcare | No* | 08/20/26 | |
| Eraxisanidulafungin | Pfizer Inc. | No* | 08/19/26 | |
| ErgomarErgotamine Tartrate | PANGEA PHARMACEUTICALS, LLC | No* | ||
| Ermezalevothyroxine | No* | |||
| ErtaczoSertaconazole Nitrate | No* | |||
| ErveboZAIRE EBOLAVIRUS (STRAIN KIKWIT-95) ENVELOPE GLYCOPROTEIN | Merck & Co., Inc. | No* | 08/20/26 | |
| Erwinazeasparaginase | No* | |||
| EryPed granule; oraleryped-granule-oral | Arbor Pharmaceuticals, LLC | No* | 08/20/26 | |
| Erygelerythromycin | No* | |||
| ErythrocinERYTHROMYCIN LACTOBIONATE | Pfizer Inc. | No* | 08/19/26 | |
| Erythrocin Stearateerythromycin | R-Pharm US | No* | ||
| Erzofripaliperidone palmitate | No* | |||
| EsbrietPIRFENIDONE | Genentech, Inc. (Roche Group) | No* | 08/20/26 | |
| Esgicacetaminophen | No* | |||
| Eskatahydrogen peroxide | No* | |||
| Esperoctantihemophilic factor (recombinant), glycopegylated-exei | Novo Nordisk Inc. | No* | ||
| Estraceestradiol | AbbVie Inc. | No* | 08/19/26 | |
| EstratestESTERIFIED ESTROGENS, METHYLTESTOSTERONE | No* | |||
| Estrogelestradiol | No* | |||
| EthamolinEthanolamine Oleate | QOL Medical, LLC | No* | ||
| Eticovoetanercept | No* |
Most searched medications
How often people search a name online, not prescriptions filled or this site’s own traffic.
Scroll the table to see every column.
| Medication | Where it stands |
|---|---|
| Zepboundzepbound | |
| Ozempicsemaglutide | Program found |
| Mounjaromounjaro | |
| Wegovywegovy | |
| Eliquisapixaban | Program found |
| Lamictallamotrigine | Program found |
| Linzesslinaclotide | Program found |
| Vraylarcariprazine | Program found |
| Cialistadalafil | Documented coverage |
| BOTOXonabotulinumtoxina | Program found |
| Trulicitydulaglutide | Documented coverage |
| Skyrizirisankizumab | Program found |
| Ubrelvyubrogepant | Program found |
| Nurtecpfizer-nurtec | |
| REXULTIbrexpiprazole | Program found |
| TRINTELLIXvortioxetine | Program found |
| Rinvoqupadacitinib | Program found |
| Januviamerck-januvia | Program found |
| Keytrudamerck-keytruda | Program found |
| Lovenoxsanofi-lovenox | Program found |
| XIFAXANrifaximin | Program found |
| Biktarvygilead-biktarvy | Documented coverage |
| Emgalitygalcanezumab | Documented coverage |
| Cobenfyxanomeline-trospium | Program found |
| Lokelmasodium-zirconium-cyclosilicate | Program found |
| Xolairgenentech-xolair | Program found |
| Descovygilead-descovy | Documented coverage |
| Belsomramerck-belsomra | Program found |
| Lantussanofi-lantus | Program found |
| Trelegy Elliptafluticasone-umeclidinium-vilanterol | Program found |