All medications, A to Z
5,801 medications. We distinguish documented programs from coverage we cannot yet confirm.
Program found means we identified an assistance program for the medication or its manufacturer. The record explains which medication coverage and eligibility details are confirmed. How we verify
Looking for help paying for one medication? Check your options.
Filter by where it stands
Program found includes programs identified for a medication or its manufacturer. Documented coverage is a subset of this total; the other records have details still to confirm.
No*: we have not confirmed a program covering this medication. One may still exist.
Documented coverage
510 medications
Or browse a complete letter page:
Scroll to see every column. Prices are sourced estimates where available; confirm the pharmacy price.
| Medication | Maker | Where it stands | Price estimate | Record checked |
|---|---|---|---|---|
| Benefix injectionbenefix-injection | Pfizer Inc. | Documented coverage | 08/20/26 | |
| BesivanceBesifloxacin | Bausch + Lomb Incorporated | Documented coverage | 08/19/26 | |
| BesremiROPEGINTERFERON ALFA-2B | PharmaEssentia Corporation | Documented coverage | 08/19/26 | |
| Betaseroninterferon beta-1b | Bayer HealthCare LLC | Documented coverage | 08/19/26 | |
| BevespiGlycopyrrolate and formoterol fumarate | AstraZeneca Pharmaceuticals LP | Documented coverage | 08/19/26 | |
| BidilHydralazine hydrochloride and Isosorbide dinitrate | Azurity Pharmaceuticals, Inc. | Documented coverage | 08/19/26 | |
| Biktarvybictegravir sodium, emtricitabine, and tenofovir alafenamide fumarate | Gilead Sciences, Inc. | Documented coverage | 08/17/26 | |
| Bimzelxbimekizumab | UCB Pharma, Inc. | Documented coverage | 08/19/26 | |
| BizengriZenocutuzumab | Partner Therapeutics, Inc. | Documented coverage | 08/19/26 | |
| Blincytoblinatumomab | Amgen Inc. | Documented coverage | 08/19/26 | |
| BoostrixTetanus Toxoid, Reduced Diphtheria Toxoid and Acellular Pertussis Vaccine, Adsorbed | GSK plc | Documented coverage | 08/20/26 | |
| Bosaya/Aukelsobosaya-aukelso | Biocon Biologics | Documented coverage | 08/20/26 | |
| Bosulif (bosutinib) tabletsbosulif-bosutinib-tablets | Pfizer Inc. | Documented coverage | 08/20/26 | |
| Breofluticasone furoate and vilanterol trifenatate | GSK plc | Documented coverage | 08/20/26 | |
| BreynaBudesonide and Formoterol Fumarate | Viatris Inc. (formerly Mylan) | Documented coverage | 08/19/26 | |
| Breztribudesonide, glycopyrrolate, and formoterol fumarate | AstraZeneca Pharmaceuticals LP | Documented coverage | 08/19/26 | |
| Briumviublituximab | TG Therapeutics, Inc. | Documented coverage | 08/20/26 | |
| Briviactbrivaracetam | UCB Pharma, Inc. | Documented coverage | 08/19/26 | |
| Bronchitolmannitol | Documented coverage | 08/20/26 | ||
| Bylvayodevixibat | Ipsen Biopharmaceuticals, Inc. | Documented coverage | 08/19/26 | |
| COMIRNATY Rxcovid-19-vaccine | Pfizer Inc. | Documented coverage | 08/19/26 | |
| Cabenuvacabotegravir-and-rilpivirine | ViiV Healthcare | Documented coverage | 08/19/26 | |
| Cabometyxcabozantinib | Exelixis, Inc. | Documented coverage | 08/19/26 | |
| Caduetamlodipine and atorvastatin | Pfizer Inc. | Documented coverage | 08/19/26 | |
| CamceviLEUPROLIDE | Accord BioPharma | Documented coverage | 08/20/26 | |
| Camptosaririnotecan hydrochloride | Pfizer Inc. | Documented coverage | 08/19/26 | |
| Caplytalumateperone | Intra-Cellular Therapies, Inc. | Documented coverage | 08/19/26 | |
| CaprelsaVandetanib | Sanofi | Documented coverage | 08/20/26 | |
| CarbagluCarglumic Acid | Recordati Rare Diseases Inc. | Documented coverage | 08/20/26 | |
| Carnitorlevocarnitine | Leadiant Biosciences, Inc. | Documented coverage | 08/19/26 | |
| Carnitor Injectionlevocarnitine (carnitor injection) | Leadiant Biosciences, Inc. | Documented coverage | 08/19/26 | |
| Carnitor Oral Solutionlevocarnitine (carnitor oral solution) | Leadiant Biosciences, Inc. | Documented coverage | 08/19/26 | |
| Caystonaztreonam | Gilead Sciences, Inc. | Documented coverage | 08/20/26 | |
| CellceptMycophenolate Mofetil | Genentech, Inc. (Roche Group) | Documented coverage | 08/19/26 | |
| Cerdelgaeliglustat | Sanofi | Documented coverage | 08/19/26 | |
| CerezymeIMIGLUCERASE | Sanofi | Documented coverage | 08/19/26 | |
| Cetrotidecetrorelix acetate | EMD Serono, Inc. | Documented coverage | 08/19/26 | |
| Cholbamcholic acid | Mirum Pharmaceuticals, Inc. | Documented coverage | 08/19/26 | |
| CialisTadalafil | Eli Lilly and Company | Documented coverage | 08/17/26 | |
| Cialis Tabletcialis-tablet | Eli Lilly and Company | Documented coverage | 08/20/26 | |
| Cimziacertolizumab pegol | UCB Pharma, Inc. | Documented coverage | 08/19/26 | |
| CinryzeHUMAN C1-ESTERASE INHIBITOR | Takeda Pharmaceuticals U.S.A., Inc. | Documented coverage | 08/19/26 | |
| Cinvantiaprepitant | Heron Therapeutics, Inc. | Documented coverage | 08/19/26 | |
| Climara ProEstradiol and Levonorgestrel | Bayer HealthCare LLC | Documented coverage | 08/19/26 | |
| Clozarilclozapine | Documented coverage | 08/19/26 | ||
| Coartem tabletcoartem-tablet | Novartis Pharmaceuticals Corporation | Documented coverage | 08/20/26 | |
| Combiventipratropium bromide and albuterol | Boehringer Ingelheim Pharmaceuticals, Inc. | Documented coverage | 08/19/26 | |
| Compleraemtricitabine, rilpivirine hydrochloride, and tenofovir disoproxil fumarate | Gilead Sciences, Inc. | Documented coverage | 08/17/26 | |
| CorifactFactor XIII Concentrate (Human) | CSL Behring LLC | Documented coverage | 08/20/26 | |
| Cortifoamhydrocortisone acetate | Viatris Inc. (formerly Mylan) | Documented coverage | 08/19/26 |
Most searched medications
How often people search a name online, not prescriptions filled or this site’s own traffic.
Scroll the table to see every column.
| Medication | Where it stands |
|---|---|
| Zepboundzepbound | |
| Ozempicsemaglutide | Program found |
| Mounjaromounjaro | |
| Wegovywegovy | |
| Eliquisapixaban | Program found |
| Lamictallamotrigine | Program found |
| Linzesslinaclotide | Program found |
| Vraylarcariprazine | Program found |
| Cialistadalafil | Documented coverage |
| BOTOXonabotulinumtoxina | Program found |
| Trulicitydulaglutide | Documented coverage |
| Skyrizirisankizumab | Program found |
| Ubrelvyubrogepant | Program found |
| Nurtecpfizer-nurtec | |
| REXULTIbrexpiprazole | Program found |
| TRINTELLIXvortioxetine | Program found |
| Rinvoqupadacitinib | Program found |
| Januviamerck-januvia | Program found |
| Keytrudamerck-keytruda | Program found |
| Lovenoxsanofi-lovenox | Program found |
| XIFAXANrifaximin | Program found |
| Biktarvygilead-biktarvy | Documented coverage |
| Emgalitygalcanezumab | Documented coverage |
| Cobenfyxanomeline-trospium | Program found |
| Lokelmasodium-zirconium-cyclosilicate | Program found |
| Xolairgenentech-xolair | Program found |
| Descovygilead-descovy | Documented coverage |
| Belsomramerck-belsomra | Program found |
| Lantussanofi-lantus | Program found |
| Trelegy Elliptafluticasone-umeclidinium-vilanterol | Program found |