All medications, A to Z
5,801 medications. We distinguish documented programs from coverage we cannot yet confirm.
Program found means we identified an assistance program for the medication or its manufacturer. The record explains which medication coverage and eligibility details are confirmed. How we verify
Looking for help paying for one medication? Check your options.
Filter by where it stands
Program found includes programs identified for a medication or its manufacturer. Documented coverage is a subset of this total; the other records have details still to confirm.
No*: we have not confirmed a program covering this medication. One may still exist.
All medications
5,801 medications
Or browse a complete letter page:
Scroll to see every column. Prices are sourced estimates where available; confirm the pharmacy price.
| Medication | Maker | Where it stands | Price estimate | Record checked |
|---|---|---|---|---|
| Moxatagamoxicillin | No* | |||
| MozobilPLERIXAFOR | Sanofi | Program found | 08/17/26 | |
| Mozobil (plerixafor injection)mozobil-plerixafor-injection | Sanofi | Documented coverage | 08/20/26 | |
| MresviaRespiratory Syncytial Virus Vaccine | No* | |||
| Mucilinpsyllium | No* | |||
| Mucor plumbeus allergenic extractMucor plumbeus allergenic extract | No* | |||
| Mucor racemosus allergenic extractMucor racemosus allergenic extract | No* | |||
| MulpletaLusutrombopag | R-Pharm US | No* | ||
| MultaqDronedarone | Sanofi | Program found | 08/17/26 | |
| Multaq (dronedarone) Tabletsmultaq-dronedarone-tablets | Sanofi | Documented coverage | 08/20/26 | |
| Multi-Delynthiamine | No* | |||
| Multigenvitamin B12 | No* | |||
| Multigen Plusvitamin B12 | No* | |||
| Multitrace-4Trace Elements 4 | American Regent, Inc. | No* | ||
| Multitrace-5Trace Elements 5 | American Regent, Inc. | No* | ||
| MultrysTrace Elements Injection 4 | American Regent, Inc. | No* | ||
| Murine Dry Eyespolyvinyl alcohol | No* | |||
| Murine Earcarbamide peroxide | No* | |||
| MutamycinMitomycin | Accord BioPharma | No* | ||
| Mvasibevacizumab-awwb | Amgen Inc. | No* | 08/19/26 | |
| Myaleptmetreleptin | chiesi-usa | Program found | ||
| Myambutolethambutol | No* | |||
| MycamineMicafungin sodium | Astellas Pharma US, Inc. | No* | ||
| MycapssaOctreotide | chiesi-usa | No* | ||
| Mycinairesodium chloride | No* | |||
| Mycitracin Plus Pain RelieverAcetaminophen | No* | |||
| Mycobutinrifabutin | R-Pharm US | No* | ||
| Mycobutin Tablets (rifabutin)mycobutin-tablets-rifabutin | Pfizer Inc. | No* | 08/20/26 | |
| Mycocide NStolnaftate | No* | |||
| Mycostatinnystatin-triamcinolone | Viatris Inc. (formerly Mylan) | No* | 08/20/26 | |
| MydayisDEXTROAMPHETAMINE SULFATE, DEXTROAMPHETAMINE SACCHARATE, AMPHETAMINE ASPARTATE MONOHYDRATE, and AMPHETAMINE SULFATE | Takeda Pharmaceuticals U.S.A., Inc. | No* | 08/19/26 | |
| Mydcombitropicamide | No* | |||
| Mydriacyltropicamide | Alcon Laboratories, Inc. (Novartis eye-care spinoff) | No* | 08/19/26 | |
| Myfembreerelugolix, estradiol hemihydrate, and norethindrone acetate | Sumitomo Pharma America, Inc. | Documented coverage | 08/19/26 | |
| Myforticmycophenolic acid | Novartis Pharmaceuticals Corporation | No* | 08/19/26 | |
| Myfortic tablet; delayed releasemyfortic-tablet-delayed-release | Novartis Pharmaceuticals Corporation | No* | 08/20/26 | |
| MyhibbinMYCOPHENOLATE MOFETIL | Azurity Pharmaceuticals, Inc. | No* | ||
| Myleranbusulfan | Waylis Therapeutics LLC | No* | ||
| Mylicon Children'scalcium carbonate | No* | |||
| Mylotarggemtuzumab ozogamicin | Pfizer Inc. | Program found | 08/17/26 | |
| MyoblocrimabotulinumtoxinB | Solstice Neurosciences (legacy) | Documented coverage | 08/20/26 | |
| Myoflextrolamine salicylate | Dr. Reddy's Laboratories Limited | No* | ||
| Myorisanisotretinoin | No* | |||
| MyqorzoAFICAMTEN | No* | |||
| Myrbetriqmirabegron | Astellas Pharma US, Inc. | No* | ||
| MysolinePrimidone | Bausch Health US, LLC | No* | 08/19/26 | |
| MytesiCrofelemer | Napo Pharmaceuticals, Inc. | Documented coverage | 08/19/26 | |
| Myxredlininsulin human | No* | |||
| N Ice with Vitamin Cascorbic acid | No* | |||
| N'ICEmenthol | No* |
Most searched medications
How often people search a name online, not prescriptions filled or this site’s own traffic.
Scroll the table to see every column.
| Medication | Where it stands |
|---|---|
| Zepboundzepbound | |
| Ozempicsemaglutide | Program found |
| Mounjaromounjaro | |
| Wegovywegovy | |
| Eliquisapixaban | Program found |
| Lamictallamotrigine | Program found |
| Linzesslinaclotide | Program found |
| Vraylarcariprazine | Program found |
| Cialistadalafil | Documented coverage |
| BOTOXonabotulinumtoxina | Program found |
| Trulicitydulaglutide | Documented coverage |
| Skyrizirisankizumab | Program found |
| Ubrelvyubrogepant | Program found |
| Nurtecpfizer-nurtec | |
| REXULTIbrexpiprazole | Program found |
| TRINTELLIXvortioxetine | Program found |
| Rinvoqupadacitinib | Program found |
| Januviamerck-januvia | Program found |
| Keytrudamerck-keytruda | Program found |
| Lovenoxsanofi-lovenox | Program found |
| XIFAXANrifaximin | Program found |
| Biktarvygilead-biktarvy | Documented coverage |
| Emgalitygalcanezumab | Documented coverage |
| Cobenfyxanomeline-trospium | Program found |
| Lokelmasodium-zirconium-cyclosilicate | Program found |
| Xolairgenentech-xolair | Program found |
| Descovygilead-descovy | Documented coverage |
| Belsomramerck-belsomra | Program found |
| Lantussanofi-lantus | Program found |
| Trelegy Elliptafluticasone-umeclidinium-vilanterol | Program found |