All medications, A to Z
5,801 medications. We distinguish documented programs from coverage we cannot yet confirm.
Program found means we identified an assistance program for the medication or its manufacturer. The record explains which medication coverage and eligibility details are confirmed. How we verify
Looking for help paying for one medication? Check your options.
Filter by where it stands
Program found includes programs identified for a medication or its manufacturer. Documented coverage is a subset of this total; the other records have details still to confirm.
No*: we have not confirmed a program covering this medication. One may still exist.
All medications
5,801 medications
Or browse a complete letter page:
Scroll to see every column. Prices are sourced estimates where available; confirm the pharmacy price.
| Medication | Maker | Where it stands | Price estimate | Record checked |
|---|---|---|---|---|
| NeoBenz Micro Washbenzoyl peroxide | No* | |||
| NeoQ10vitamin E | No* | |||
| Neoprofenibuprofen lysine | Recordati Rare Diseases Inc. | No* | ||
| Neoralcyclosporine | Novartis Pharmaceuticals Corporation | No* | 08/20/26 | |
| NereusTRADIPITANT | Vanda Pharmaceuticals Inc. | No* | ||
| Nerlynxneratinib | Puma Biotechnology, Inc. | Documented coverage | 08/19/26 | |
| NesacaineCHLOROPROCAINE HYDROCHLORIDE | Fresenius Kabi USA, LLC | No* | ||
| Nesinaalogliptin | Takeda Pharmaceuticals U.S.A., Inc. | No* | 08/19/26 | |
| Neuacclindamycin phosphate and benzoyl peroxide | Medimetriks Pharmaceuticals, Inc. | No* | ||
| Neulastapegfilgrastim | Amgen Inc. | No* | 08/19/26 | |
| NeupogenFilgrastim | Amgen Inc. | No* | 08/19/26 | |
| Neuprorotigotine | UCB Pharma, Inc. | Documented coverage | 08/19/26 | |
| Neurontingabapentin | Pfizer Inc. | No* | 08/19/26 | |
| Neut brand of sodium bicarbonatesodium bicarbonate | No* | |||
| NeutraGardsodium fluoride | No* | |||
| Neutracaresodium fluoride | No* | |||
| NeutramaxxSODIUM FLUORIDE | No* | |||
| NeutrapHordimethicone | Pfizer Inc. | Program found | ||
| Nevanacnepafenac | Harrow Eye, LLC | No* | ||
| New-Skin Liquid Bandagebenzethonium | No* | |||
| NexGard PlusABOVE NBA MEN SPORT PLUS ANTIPERSPIRANT DEODORANT 72H | No* | |||
| Nexafedpseudoephedrine | No* | |||
| Nexavarsorafenib | Bayer HealthCare LLC | Documented coverage | 08/19/26 | |
| Nexavirliver extract | No* | |||
| NexiclonClonidine | Rosemont Pharmaceuticals LLC | No* | ||
| NexiumEsomeprazole magnesium | AstraZeneca Pharmaceuticals LP | No* | 08/20/26 | |
| NexletolBempedoic Acid | Esperion Therapeutics, Inc. | No* | ||
| NexlizetBempedoic Acid and Ezetimibe | Esperion Therapeutics, Inc. | No* | ||
| NexobridANACAULASE-BCDB | No* | |||
| Nexplanonetonogestrel | Organon LLC | No* | ||
| NexteroneNEXTERONE (AMIODARONE HCI) | No* | |||
| Nexviazymeavalglucosidase alfa-ngpt | Sanofi | Program found | 08/19/26 | |
| Ngenlasomatrogon-ghla | Pfizer Inc. | Documented coverage | 08/19/26 | |
| NiacorNiacin | No* | |||
| Niaspanniacin | No* | |||
| NicAzelzinc oxide | Elorac Inc. | No* | ||
| Nicoderm C-Qnicotine | No* | |||
| Nicomideniacinamide, zinc glycinate, levomefolate calcium, cupric oxide, selenium and chromium | No* | |||
| Nicoreliefnicotine | No* | |||
| Nicotrolnicotine | Pfizer Inc. | No* | 08/19/26 | |
| Nicotrol Inhalernicotrol-inhaler | Pfizer Inc. | No* | 08/20/26 | |
| Nikitapitavastatin | Lupin Pharmaceuticals, Inc. | No* | ||
| Niktimvoaxatilimab-csfr | Incyte Corporation | Program found | 08/17/26 | |
| Nilandronnilutamide | No* | |||
| Nimbexcisatracurium | No* | |||
| Nimotopnimodipine | No* | |||
| Ninjacof Aacetaminophen | No* | |||
| Ninjacof XGcodeine | No* | |||
| Ninlaroixazomib | Takeda Pharmaceuticals U.S.A., Inc. | No* | 08/19/26 | |
| NipentPENTOSTATIN | Pfizer Inc. | No* | 08/19/26 |
Most searched medications
How often people search a name online, not prescriptions filled or this site’s own traffic.
Scroll the table to see every column.
| Medication | Where it stands |
|---|---|
| Zepboundzepbound | |
| Ozempicsemaglutide | Program found |
| Mounjaromounjaro | |
| Wegovywegovy | |
| Eliquisapixaban | Program found |
| Lamictallamotrigine | Program found |
| Linzesslinaclotide | Program found |
| Vraylarcariprazine | Program found |
| Cialistadalafil | Documented coverage |
| BOTOXonabotulinumtoxina | Program found |
| Trulicitydulaglutide | Documented coverage |
| Skyrizirisankizumab | Program found |
| Ubrelvyubrogepant | Program found |
| Nurtecpfizer-nurtec | |
| REXULTIbrexpiprazole | Program found |
| TRINTELLIXvortioxetine | Program found |
| Rinvoqupadacitinib | Program found |
| Januviamerck-januvia | Program found |
| Keytrudamerck-keytruda | Program found |
| Lovenoxsanofi-lovenox | Program found |
| XIFAXANrifaximin | Program found |
| Biktarvygilead-biktarvy | Documented coverage |
| Emgalitygalcanezumab | Documented coverage |
| Cobenfyxanomeline-trospium | Program found |
| Lokelmasodium-zirconium-cyclosilicate | Program found |
| Xolairgenentech-xolair | Program found |
| Descovygilead-descovy | Documented coverage |
| Belsomramerck-belsomra | Program found |
| Lantussanofi-lantus | Program found |
| Trelegy Elliptafluticasone-umeclidinium-vilanterol | Program found |