All medications, A to Z
5,801 medications. We distinguish documented programs from coverage we cannot yet confirm.
Program found means we identified an assistance program for the medication or its manufacturer. The record explains which medication coverage and eligibility details are confirmed. How we verify
Looking for help paying for one medication? Check your options.
Filter by where it stands
Program found includes programs identified for a medication or its manufacturer. Documented coverage is a subset of this total; the other records have details still to confirm.
No*: we have not confirmed a program covering this medication. One may still exist.
No*
4,848 medications
Or browse a complete letter page:
Scroll to see every column. Prices are sourced estimates where available; confirm the pharmacy price.
| Medication | Maker | Where it stands | Price estimate | Record checked |
|---|---|---|---|---|
| Solosecsecnidazole | No* | |||
| SoltamoxTAMOXIFEN CITRATE | Mayne Pharma | No* | ||
| Solu-Cortefhydrocortisone | Pfizer Inc. | No* | ||
| Solu-MedrolMethylprednisolone Sodium Succinate | Pfizer Inc. | No* | ||
| Soluclenzbenzoyl peroxide | No* | |||
| SomaCarisoprodol | Viatris Inc. (formerly Mylan) | No* | 08/19/26 | |
| Somnicin | No* | |||
| SoolantraIVERMECTIN | Galderma Laboratories, L.P. | No* | ||
| Soothe & Cool Moisture Barrierpetrolatum | No* | |||
| Soothe & Cool Powdercorn starch | No* | |||
| Soothe & Cool Skin Paste | No* | |||
| Soothe Mineral Oil | No* | |||
| Soriluxcalcipotriene | Mayne Pharma | No* | ||
| Sorinesotalol | No* | |||
| Sotradecol(SOTRADECOL) SODIUM TETRADECYL SULFATE | Viatris Inc. (formerly Mylan) | No* | 08/19/26 | |
| Sotretisotretinoin | No* | |||
| Sotylize oral solutionsotylize-oral-solution | Arbor Pharmaceuticals, LLC | No* | 08/20/26 | |
| SovaldiSOFOSBUVIR | Gilead Sciences, Inc. | No* | ||
| SovunaHydroxychloroquine Sulfate | ANI Pharmaceuticals | No* | ||
| Spevigospesolimab | Boehringer Ingelheim Pharmaceuticals, Inc. | No* | 08/19/26 | |
| SpherusolCoccidioides immitis Spherule-Derived Skin Test Antigen | No* | |||
| Spikevax 2025-2026SARS-CoV-2 (COVID-19) vaccine, mRNA spike protein | No* | |||
| SpinrazaNusinersen | Biogen Inc. | No* | ||
| SpirulinaSpirulina | No* | |||
| SporanoxITRACONAZOLE | Johnson & Johnson | No* | 08/19/26 | |
| Sportscremetrolamine salicylate | No* | |||
| Spritamlevetiracetam | No* | |||
| Sprixketorolac tromethamine | Zyla Life Sciences US LLC | No* | ||
| St. Ives Blemish & Blackhead Controlsalicylic acid | No* | |||
| St. Joseph Aspirinaspirin | No* | |||
| Stalevo | No* | |||
| Stamarilyellow fever virus strain 17D-204 live antigen | Sanofi | No* | ||
| Stanback Headache Powder Reformulated Jan 2011 | No* | |||
| Stangardstannous fluoride | No* | |||
| StaphAseptic | No* | |||
| Starjemzaustekinumab-hmny | No* | |||
| Staxynvardenafil | No* | |||
| Steglatroertugliflozin | Merck & Co., Inc. | No* | 08/19/26 | |
| Steglujanertugliflozin and sitagliptin | Merck & Co., Inc. | No* | 08/19/26 | |
| Stelaraustekinumab | Johnson & Johnson | No* | 08/19/26 | |
| Stendraavanafil | Metuchen Pharmaceuticals, LLC | No* | ||
| SteritalcTalc | No* | |||
| Stimufendpegflilgrastim-fpgk | Fresenius Kabi USA, LLC | No* | ||
| Stratagraftallogeneic cultured keratinocytes and dermal fibroblasts in murine collagen | No* | |||
| StratteraAtomoxetine hydrochloride | Eli Lilly and Company | No* | 08/19/26 | |
| Strattera capsulestrattera-capsule | Eli Lilly and Company | No* | 08/20/26 | |
| StrensiqASFOTASE ALFA | AstraZeneca Pharmaceuticals LP | No* | 08/20/26 | |
| Streptococcus pneumoniae serotype 1 capsular antigen diphtheria CRM197 protein conjugate vaccineStreptococcus pneumoniae serotype 1 capsular antigen diphtheria CRM197 protein conjugate vaccine | No* | |||
| Streptococcus pneumoniae serotype 10A capsular antigen diphtheria CRM197 protein conjugate vaccineStreptococcus pneumoniae serotype 10A capsular antigen diphtheria CRM197 protein conjugate vaccine | No* | |||
| Streptococcus pneumoniae serotype 11A capsular antigen diphtheria CRM197 protein conjugate vaccineStreptococcus pneumoniae serotype 11A capsular antigen diphtheria CRM197 protein conjugate vaccine | No* |
Most searched medications
How often people search a name online, not prescriptions filled or this site’s own traffic.
Scroll the table to see every column.
| Medication | Where it stands |
|---|---|
| Zepboundzepbound | |
| Ozempicsemaglutide | Program found |
| Mounjaromounjaro | |
| Wegovywegovy | |
| Eliquisapixaban | Program found |
| Lamictallamotrigine | Program found |
| Linzesslinaclotide | Program found |
| Vraylarcariprazine | Program found |
| Cialistadalafil | Documented coverage |
| BOTOXonabotulinumtoxina | Program found |
| Trulicitydulaglutide | Documented coverage |
| Skyrizirisankizumab | Program found |
| Ubrelvyubrogepant | Program found |
| Nurtecpfizer-nurtec | |
| REXULTIbrexpiprazole | Program found |
| TRINTELLIXvortioxetine | Program found |
| Rinvoqupadacitinib | Program found |
| Januviamerck-januvia | Program found |
| Keytrudamerck-keytruda | Program found |
| Lovenoxsanofi-lovenox | Program found |
| XIFAXANrifaximin | Program found |
| Biktarvygilead-biktarvy | Documented coverage |
| Emgalitygalcanezumab | Documented coverage |
| Cobenfyxanomeline-trospium | Program found |
| Lokelmasodium-zirconium-cyclosilicate | Program found |
| Xolairgenentech-xolair | Program found |
| Descovygilead-descovy | Documented coverage |
| Belsomramerck-belsomra | Program found |
| Lantussanofi-lantus | Program found |
| Trelegy Elliptafluticasone-umeclidinium-vilanterol | Program found |