All medications, A to Z
5,801 medications. We distinguish documented programs from coverage we cannot yet confirm.
Program found means we identified an assistance program for the medication or its manufacturer. The record explains which medication coverage and eligibility details are confirmed. How we verify
Looking for help paying for one medication? Check your options.
Filter by where it stands
Program found includes programs identified for a medication or its manufacturer. Documented coverage is a subset of this total; the other records have details still to confirm.
No*: we have not confirmed a program covering this medication. One may still exist.
All medications
5,801 medications
Or browse a complete letter page:
Scroll to see every column. Prices are sourced estimates where available; confirm the pharmacy price.
| Medication | Maker | Where it stands | Price estimate | Record checked |
|---|---|---|---|---|
| Kanumasebelipase alfa | AstraZeneca Pharmaceuticals LP | Program found | ||
| Kaopectate Reformulated Aug 2006bismuth subsalicylate | No* | |||
| KapspargoMetoprolol Succinate | Sun Pharmaceutical Industries, Inc. | No* | ||
| Kapvayclonidine | No* | |||
| KarbinalCarbinoxamine Maleate | Aytu Therapeutics, LLC | No* | ||
| KaterziaAmlodipine | Azurity Pharmaceuticals, Inc. | Documented coverage | 08/19/26 | |
| Kazanoalogliptin and metformin hydrochloride | Takeda Pharmaceuticals U.S.A., Inc. | No* | 08/19/26 | |
| KcentraPROTHROMBIN, COAGULATION FACTOR VII HUMAN, COAGULATION FACTOR IX HUMAN, COAGULATION FACTOR X HUMAN, Protein C, Protein S Human, and Water | CSL Behring LLC | No* | ||
| Kebilidieladocagene exuparvovec-tneq | PTC Therapeutics, Inc. | Program found | ||
| KedbuminAlbumin (Human) | Kedrion Biopharma, Inc. | No* | ||
| KedrabHUMAN RABIES VIRUS IMMUNE GLOBULIN | Kedrion Biopharma, Inc. | Documented coverage | 08/19/26 | |
| KenalogTRIAMCINOLONE ACETONIDE | Bristol-Myers Squibb Company | No* | ||
| Kengrealcangrelor | chiesi-usa | Program found | ||
| Kentucky bluegrass pollen extractKentucky bluegrass pollen extract | No* | |||
| Kepivancepalifermin | Swedish Orphan Biovitrum (Sobi) US Inc. | No* | 08/20/26 | |
| Keppralevetiracetam | UCB Pharma, Inc. | No* | 08/20/26 | |
| Kera Nailurea | No* | |||
| Kera-42urea | No* | |||
| Keralacurea | No* | |||
| Keralytsalicylic acid | No* | |||
| Keralyt 5salicylic acid | No* | |||
| Kerendiafinerenone | Bayer HealthCare LLC | Documented coverage | 08/19/26 | |
| Kerydintavaborole | No* | |||
| Kesimptaofatumumab | Novartis Pharmaceuticals Corporation | Program found | 08/17/26 | |
| Ketalarketamine hydrochloride | Par Health USA, LLC | No* | ||
| Ketodanketoconazole | Medimetriks Pharmaceuticals, Inc. | No* | ||
| KeveyisDichlorphenamide | Xeris Pharmaceuticals, Inc. | No* | ||
| Kevzarasarilumab | Sanofi | Program found | ||
| Keytrudapembrolizumab | Merck & Co., Inc. | Program found | 08/17/26 | |
| Keytruda Qlexpembrolizumab and berahyaluronidase alfa-pmph | Merck & Co., Inc. | Documented coverage | 08/19/26 | |
| Khapzorylevoleucovorin | Acrotech Biopharma Inc. | Program found | 08/17/26 | |
| Khedezladesvenlafaxine | No* | |||
| KhindiviHydrocortisone | Eton Pharmaceuticals, Inc. | Documented coverage | 08/20/26 | |
| Kid's Choicestannous fluoride | No* | |||
| KimmtrakTEBENTAFUSP | No* | |||
| Kimyrsaoritavancin diphosphate | Melinta Therapeutics, LLC | Documented coverage | 08/19/26 | |
| Kineretanakinra | Swedish Orphan Biovitrum (Sobi) US Inc. | Documented coverage | 08/19/26 | |
| Kinevacsincalide | No* | |||
| KinrixDiphtheria and Tetanus Toxoids and Acellular Pertussis Adsorbed and Inactivated Poliovirus Vaccine | GSK plc | No* | 08/20/26 | |
| KionexSodium Polystyrene Sulfonate | ANI Pharmaceuticals | No* | ||
| Kiprofenketoprofen | No* | |||
| Kirstyinsulin aspart-xjhz | Biocon Biologics | Documented coverage | 08/20/26 | |
| Kisqaliletrozole and ribociclib | Novartis Pharmaceuticals Corporation | Program found | 08/17/26 | |
| Kisunladonanemab-azbt | Eli Lilly and Company | Program found | 08/17/26 | |
| KitabisTobramycin | No* | |||
| Klaronsulfacetamide sodium | Bausch Health US, LLC | No* | 08/19/26 | |
| Klisyritirbanibulin | Almirall, LLC | No* | ||
| KlonopinClonazepam | H2-Pharma LLC | No* | ||
| Klor-ConPotassium Bicarbonate | Upsher-Smith Laboratories, LLC | No* | 08/19/26 | |
| Klor-Con/EFPotassium Bicarbonate | Upsher-Smith Laboratories, LLC | No* |
Most searched medications
How often people search a name online, not prescriptions filled or this site’s own traffic.
Scroll the table to see every column.
| Medication | Where it stands |
|---|---|
| Zepboundzepbound | |
| Ozempicsemaglutide | Program found |
| Mounjaromounjaro | |
| Wegovywegovy | |
| Eliquisapixaban | Program found |
| Lamictallamotrigine | Program found |
| Linzesslinaclotide | Program found |
| Vraylarcariprazine | Program found |
| Cialistadalafil | Documented coverage |
| BOTOXonabotulinumtoxina | Program found |
| Trulicitydulaglutide | Documented coverage |
| Skyrizirisankizumab | Program found |
| Ubrelvyubrogepant | Program found |
| Nurtecpfizer-nurtec | |
| REXULTIbrexpiprazole | Program found |
| TRINTELLIXvortioxetine | Program found |
| Rinvoqupadacitinib | Program found |
| Januviamerck-januvia | Program found |
| Keytrudamerck-keytruda | Program found |
| Lovenoxsanofi-lovenox | Program found |
| XIFAXANrifaximin | Program found |
| Biktarvygilead-biktarvy | Documented coverage |
| Emgalitygalcanezumab | Documented coverage |
| Cobenfyxanomeline-trospium | Program found |
| Lokelmasodium-zirconium-cyclosilicate | Program found |
| Xolairgenentech-xolair | Program found |
| Descovygilead-descovy | Documented coverage |
| Belsomramerck-belsomra | Program found |
| Lantussanofi-lantus | Program found |
| Trelegy Elliptafluticasone-umeclidinium-vilanterol | Program found |